Montreal Canadiens Stats
UNTIL THE GAMES ON WEDNESDAY APRIL 13, 2022
POS | NOPE. | PLAYER | generalist | g | A | PLS | +/- | GIP | polypropylene | SH | GW | S | PCTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 14 | Nick Suzuki | 73 | 19 | 36 | 55 | -25 | 28 | 8 | 1 | 4 | 172 | .110 |
F | 22 | Cole Caufield | 58 | 18 | 20 | 38 | -21 | ten | 5 | 0 | 2 | 157 | .115 |
F | 62 | Arturi Lehkonen | 58 | 13 | 16 | 29 | 0 | 14 | 1 | 2 | 1 | 110 | .118 |
F | 17 | Josh Anderson | 60 | 18 | ten | 28 | -22 | 55 | 1 | 0 | 1 | 130 | .138 |
F | 68 | Mike Hoffman | 58 | 11 | 16 | 27 | -19 | 26 | 3 | 0 | 3 | 135 | .081 |
F | 73 | Tyler Toffoli | 37 | 9 | 17 | 26 | -8 | 4 | 4 | 1 | 0 | 100 | .090 |
F | 28 | Christian Dvorak | 47 | ten | 15 | 25 | -14 | 24 | 1 | 0 | 1 | 77 | .130 |
D | 20 | Chris Wideman | 57 | 4 | 21 | 25 | -19 | 65 | 0 | 0 | 1 | 66 | .061 |
F | 71 | Jake Evans | 64 | ten | 13 | 23 | -6 | 20 | 0 | 0 | 0 | 111 | .090 |
F | 32 | Rem Pitlick | 37 | 7 | 15 | 22 | -7 | 8 | 0 | 1 | 0 | 41 | .171 |
F | 92 | Jonathan Drouin | 34 | 6 | 14 | 20 | -9 | 23 | 0 | 0 | 0 | 62 | .097 |
F | 11 | Brendan Gallagher | 47 | 6 | 13 | 19 | -5 | 63 | 4 | 0 | 0 | 117 | .051 |
D | 8 | Ben Chiarot | 54 | 7 | 11 | 18 | -18 | 42 | 1 | 0 | 1 | 96 | .073 |
D | 26 | Jeff Petry | 59 | 4 | 14 | 18 | -12 | 30 | 0 | 0 | 0 | 95 | .042 |
F | 40 | Joel Armia | 57 | 6 | 8 | 14 | -15 | 14 | 1 | 1 | 0 | 95 | .063 |
D | 58 | David Savard | 53 | 3 | 11 | 14 | -16 | 32 | 0 | 0 | 0 | 55 | .055 |
D | 27 | Brett Kulak | 56 | 3 | ten | 13 | -ten | 33 | 0 | 0 | 0 | 63 | .048 |
F | 25 | Ryan Pohling | 49 | 5 | 8 | 13 | -21 | 6 | 1 | 0 | 1 | 74 | .068 |
F | 45 | Laurent Dauphin | 35 | 4 | 8 | 12 | -ten | 25 | 0 | 0 | 0 | 45 | .089 |
D | 27 | Alexander Romanov | 70 | 3 | 9 | 12 | -3 | 41 | 0 | 0 | 0 | 94 | .032 |
F | 55 | Michael Pezzetta | 45 | 5 | 3 | 8 | -8 | 70 | 0 | 0 | 0 | 40 | .125 |
F | 41 | Paul Byron | 24 | 4 | 3 | 7 | -7 | 2 | 0 | 0 | 2 | 32 | .125 |
D | 15 | Sami Niku | 13 | 0 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 14 | .000 |
F | 85 | Mathieu Perreault | 20 | 3 | 3 | 6 | 4 | 4 | 0 | 0 | 0 | 21 | .143 |
D | 64 | Corey Schueneman | 22 | 2 | 4 | 6 | -2 | 8 | 0 | 0 | 0 | 28 | .071 |
D | 43 | Kale | 24 | 2 | 3 | 5 | -5 | 16 | 0 | 0 | 0 | 20 | .100 |
F | 56 | Jesse Ylonen | 14 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 16 | .125 |
D | 44 | Joel Edmundson | 15 | 2 | 1 | 3 | -4 | 22 | 0 | 0 | 0 | 17 | .118 |
D | 52 | Justin Barren | 5 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 13 | .077 |
F | 13 | Cedric Paquette | 24 | 0 | 2 | 2 | -6 | 25 | 0 | 0 | 0 | 16 | .000 |
F | 77 | Adam Brooks | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | .000 |
F | 49 | Raphael Harvey-Pinard | 3 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 4 | .250 |
D | 59 | Mattias Norlinder | 6 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | .000 |
F | 24 | Tyler Pitlick | 6 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 4 | .000 |
F | 42 | Lukas Vejdemo | 6 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | ten | .100 |
F | 0 | Brandon Baddock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
F | 60 | Alex Belzile | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | .000 |
D | 54 | Jordan Harris | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .000 |
F | 88 | Cameron Hillis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
D | 84 | Guillaume Lagesson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TEAM TOTALS | 73 | 189 | 317 | 506 | -291 | 746 | 30 | 6 | 17 | 2151 | .088 | ||
OPPONENT TOTALS | 73 | 277 | 472 | 749 | 263 | 654 | 62 | ten | 51 | 2533 | .109 |
___
POS | NOPE | GOALIE | generalist | MIN | AVERAGE | O | L | TO | SO | Georgia | HER | SV% | g | A | GIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Jack Allen | 35 | 1947 | 3.3 | 9 | 20 | 4 | 2 | 107 | 1123 | 0.905 | 0 | 0 | 2 | |
35 | Sam Montembault | 34 | 1704 | 3.59 | 7 | 15 | 6 | 1 | 102 | 984 | 0.896 | 0 | 0 | 0 | |
30 | Cayden Primeau | 12 | 519 | 4.62 | 1 | 7 | 1 | 0 | 40 | 302 | 0.868 | 0 | 0 | 0 | |
35 | Andrew Hammond | 4 | 200 | 2.4 | 3 | 0 | 0 | 0 | 8 | 100 | 0.92 | 0 | 0 | 0 | |
70 | Michel Mc Niven | 1 | 20 | 9.0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.571 | 0 | 0 | 0 | |
TEAM TOTALS | 73 | 4432 | 3.56 | 20 | 42 | 11 | 3 | 260 | 2516 | .891 | 189 | 317 | 746 | ||
OPPONENT TOTALS | 73 | 4432 | 2.44 | 53 | 14 | 6 | 5 | 178 | 2141 | .912 | 277 | 472 | 654 |
Comments are closed.