Ottawa Senators Outlook Update – December 28
December 26: Finland 3 – Germany 1
Leevi Meriläinen played well in his first appearance at the world juniors, allowing just one goal (shorthanded). While the outmatched German team did not challenge the Finnish keeper to the same extent as other opponents, Meriläinen stood on a few big shots on goal. We’ll have to see how the Finnish staff divide the workload between their exceptional goalkeeper tandem and what that means for Leevi. Strong points.
December 26: Canada 6 – Czechia 3
Ridly Greig didn’t score in this one, but he stayed out of the penalty area, won half of his face-offs and wasn’t on the ice for any goals against. Oh what if you like microstats then I have more good news for you. Strong points. Canada faces Austria today at 7:00 p.m. EST.
December 26: USA 3 – Slovakia 2
Jake Sanderson and Tyler Kleven probably didn’t expect this one to end the way it did with the United States racking up 42 shots. But thank you to the Slovak side for dragging through the third period and making the most of excellent goalkeepers. For all of the USA team’s penalty issues in this one, Sanderson and Kleven managed to stay out of the box, with the former playing 22 minutes and the latter with a time of just under 17. Sanderson a touched the United States’ second power-play goal (and was on the ice as a penalty killer for Slovakia’s power-play goal). Kleven was on the ice for one (almost two!) Slovak goals. Strong points. The United States faces the Swiss at 4:30 p.m. EST.
December 27: Finland 7 – Austria 1
Roby Järventie left COVID protocol in time for the Finns’ second game of the tournament, but didn’t score the goal as Brad Lambert’s line did most of the damage in a non-contest (hits 48-9). And while Roby got a penalty kick at the end of the first period, he also managed two shots in his first return match, and we’ll see how his role grows throughout the tournament as he doesn’t. only played 11 minutes in this one. Strong points.
CMY
– | – | – | – | – | T | oh | T | A | L | – |
---|---|---|---|---|---|---|---|---|---|---|
– | – | – | – | – | T | oh | T | A | L | – |
PLAYER | POS | AGE | TEAM | GP | g | A | P | PIM | SOG | SH% |
Ridly greig | LW / C | 19 | Germany | 1 | 0 | 0 | 0 | 0 | 0 | 0% |
Roby Järventie | LW | 19 | Finland | 1 | 0 | 0 | 0 | 2 | 2 | 0% |
Jake sanderson | LD | 19 | United States | 1 | 0 | 0 | 0 | 0 | 0 | 0% |
Tyler kleven | LD | 19 | United States | 1 | 0 | 0 | 0 | 0 | 0 | 0% |
PLAYER | POS | AGE | TEAM | GP | W | L | OT | Georgia | HER | SV% |
Leevi Meriläinen | g | 19 | Finland | 1 | 1 | 0 | 0 | 1 | 24 | 95.8% |
Pro
– | – | – | – | Because | the | last | perspective | update | – | | | – | T | oh | T | A | L | – | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | – | – | – | Because | the | last | perspective | update | – | | | – | T | oh | T | A | L | – | |
PLAYER | POS | AGE | LEAGUE | GP | g | A | P | PIM | SOG | SH% | | | GP | g | A | P | PIM | SOG | SH% |
Jacob Bernard Docker | DR | 21 | AHL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 18 | 2 | 1 | 3 | 8 | 15 | 13% |
Jacob Bernard Docker | DR | 21 | NHL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 3 | 0 | 1 | 1 | 2 | 3 | 0% |
Erik Brännström | LD | 22 | AHL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 9 | 1 | 2 | 3 | ten | 21 | 5% |
Erik Brännström | LD | 22 | NHL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 2 | 0 | 0 | 0 | 2 | 1 | 0% |
Philippe Daoust | VS | 20 | AHL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 14 | 0 | 5 | 5 | 4 | 12 | 0% |
Maxence Guénette | DR | 20 | AHL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 14 | 2 | 2 | 4 | 2 | 16 | 13% |
Parker Kelly | VS | 22 | NHL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 11 | 1 | 1 | 2 | 4 | 9 | 11% |
Parker Kelly | VS | 22 | AHL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | ten | 1 | 4 | 5 | 18 | 23 | 4% |
Shane Pinto | VS | 21 | NHL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 5 | 0 | 1 | 1 | 2 | 5 | 0% |
Jonathan Aspirot | LD | 22 | AHL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 6 | 0 | 3 | 3 | 4 | 9 | 0% |
Angus Crookshanks | LW / C | 22 | AHL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Roby Järventie | C / LW | 19 | AHL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 21 | 3 | 6 | 9 | 8 | 45 | seven% |
Marc Kastelic | C / RW | 22 | AHL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 22 | 4 | 5 | 9 | 28 | 39 | ten% |
Cole reinhardt | LW | 21 | AHL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 21 | 3 | seven | ten | 25 | 37 | 8% |
Egor Sokolov | RW / LW | 21 | AHL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 18 | 4 | ten | 14 | 6 | 56 | seven% |
Egor Sokolov | RW / LW | 21 | NHL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 4 | 0 | 0 | 0 | 4 | 5 | 0% |
Lassi thomson | DR | 21 | AHL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 8 | 3 | 2 | 5 | 6 | 21 | 14% |
Lassi thomson | DR | 21 | NHL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 11 | 0 | 3 | 3 | 2 | 15 | 0% |
NCAA
– | – | – | – | – | Because | the | last | perspective | update | – | | | – | T | oh | T | A | L | – |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | – | – | – | – | Because | the | last | perspective | update | – | | | – | T | oh | T | A | L | – |
PLAYER | POS | AGE | TEAM | GP | g | A | P | PIM | SOG | SH% | | | GP | g | A | P | PIM | SOG | SH% |
Tyler Boucher | RW | 18 | Boston university | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 17 | 2 | 1 | 3 | 34 | 21 | ten% |
Tyler kleven | LD | 19 | Univ. from North Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 19 | 4 | 2 | 6 | 58 | 39 | ten% |
Luc Loheit | RW | 21 | Univ. from Minnesota-Duluth | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | ten | 1 | 0 | 1 | 12 | 16 | 6% |
Jakov Novak | LW / C | 23 | Northeast Univ. | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 18 | 5 | 3 | 8 | 16 | 29 | 17% |
Jake sanderson | LD | 19 | Univ. from North Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 15 | 6 | 13 | 19 | 4 | 46 | 13% |
Jonny tychonick | LD | 21 | Univ. Omaha | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 6 | 0 | 0 | 0 | 9 | 11 | 0% |
LCH
– | – | – | – | – | – | Because | the | last | perspective | update | – | | | – | T | oh | T | A | L | – |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | – | – | – | – | – | Because | the | last | perspective | update | – | | | – | T | oh | T | A | L | – |
PLAYER | POS | AGE | TEAM | LEAGUE | GP | g | A | P | PIM | SOG | SH% | | | GP | g | A | P | PIM | SOG | SH% |
Ridly greig | C / LW | 19 | Brandon | WHL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 19 | 14 | 14 | 28 | 46 | 91 | 15% |
Carson Latimer | RW | 18 | Edmonton / Prince Albert | WHL | 1 | 0 | 1 | 1 | 0 | 2 | 0% | | | 25 | 9 | 8 | 17 | 4 | 57 | 16% |
Zach Ostapchuk | VS | 18 | Vancouver | WHL | 1 | 0 | 0 | 0 | 2 | 6 | 0% | | | 24 | seven | 8 | 15 | 21 | 70 | ten% |
Ben roger | DR | 19 | London / Kingston | OH | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 25 | 0 | 5 | 5 | 14 | 30 | 0% |
Chandler Romeo | LD | 18 | Hamilton | OH | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 27 | 1 | seven | 8 | 36 | 33 | 3% |
Europe
– | – | – | – | – | – | Because | the | last | perspective | update | – | | | – | T | oh | T | A | L | – |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | – | – | – | – | – | Because | the | last | perspective | update | – | | | – | T | oh | T | A | L | – |
PLAYER | POS | AGE | TEAM | LEAGUE | GP | g | A | P | PIM | SOG | SH% | | | GP | g | A | P | PIM | SOG | SH% |
Vitaly Abramov | LW / RW | 23 | Chelyabinsk | KHL | 3 | 1 | 1 | 2 | 0 | 5 | 20% | | | 41 | 8 | 9 | 17 | 26 | 61 | 13% |
Ollé Alsing | LD | 25 | Nour-Sultan | KHL | 3 | 0 | 0 | 0 | 0 | 4 | 0% | | | 39 | 2 | 8 | ten | 12 | 60 | 3% |
Eric Engstrand | LW | 21 | Malmö | SHL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 20 | 4 | 1 | 5 | 0 | 13 | 31% |
Eric Engstrand | LW | 21 | Troja / Ljungby FI | Allsvenskan | 1 | 0 | 0 | 0 | 0 | 1 | 0% | | | 12 | 1 | 3 | 4 | 27 | 21 | 5% |
Olivier johansson | C / LW | 18 | Timrå IK | J20 Nationell | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 14 | 5 | 9 | 14 | 4 | 28 | 18% |
Olivier johansson | C / LW | 18 | Timrå IK | SHL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 12 | 0 | 0 | 0 | 0 | 16 | 0% |
Viktor Lodin | C / LW | 22 | Timrå IK | SHL | 2 | 0 | 2 | 2 | 4 | 3 | 0% | | | 21 | 5 | 11 | 16 | 33 | 46 | 11% |
Goalkeepers
– | – | – | – | – | Because | the | last | perspective | update | – | – | | | – | T | oh | T | A | L | – | – |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | – | – | – | – | Because | the | last | perspective | update | – | – | | | – | T | oh | T | A | L | – | – |
PLAYER | AGE | TEAM | LEAGUE | GP | W | L | OTL | GROUND | HER | Georgia | SV% | | | GP | W | L | OTL | GROUND | HER | Georgia | SV% |
Philippe gustavsson | 23 | Beautiful city | AHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | | | 1 | 0 | 1 | 0 | 0 | 32 | 4 | 87.5% |
Philippe gustavsson | 23 | Ottawa | NHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | | | 11 | 3 | seven | 1 | 0 | 373 | 40 | 89.3% |
Kevin mandolese | 21 | Beautiful city | AHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | | | 9 | 4 | 4 | 0 | 0 | 261 | 25 | 90.4% |
Kevin mandolese | 21 | Atlanta | ECHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | | | 3 | 0 | 3 | 0 | 0 | 96 | 8 | 91.7% |
Leevi Meriläinen | 19 | Kingston | OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | | | 21 | 14 | 4 | 1 | 0 | 638 | 66 | 89.7% |
Mads Søgaard | 21 | Beautiful city | AHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | | | 11 | 6 | 5 | 0 | 0 | 318 | 27 | 91.5% |
Comments are closed.